FarrOut Slot Racing Club
FarrOut Driver Metrics


These results are currently for 2007, 2008 and 2009 only
and do not include team race results.

2009 Season
Current to 12/6/2009
Driver Races Points Laps Finishes
Avg Best Worst
1 Smalley, Michael 36 693 4246.6 1.47 1 8
2 Radisich, Chris 2 34 467.3 2.5 2 3
3 Snipes, Daniel 18 303 1778.8 2.67 2 5
4 De Los Santos, Terry 34 555 3945.1 3.32 1 12
5 Scott, Bob 6 86 585.5 4.83 2 10
6 Williamson, Craig 34 472 3799.3 5.24 2 13
7 Giese, Tom 6 81 812.8 5.5 4 7
8 Shorer, Eddie 25 315 2787.7 6.52 1 17
9 Lauffenberger, Thomas 36 448 3847.2 6.61 2 14
10 Schniedewind, Bill 9 112 822 6.67 2 11
11 Beck, Bob 19 229 1807.2 7.11 1 14
12 Raphael, Carlos 2 23 195.9 7.5 6 9
13 Chan, Chris 23 258 2427.9 7.78 3 15
14 Schrader, Steve 2 22 206.8 8 5 11
15 Ewing, J.R. 28 285 2792.9 8.82 3 17
16 Tunstill, Alvin 2 20 181.7 9 8 10
17 Rick, Nigel 17 167 2133 9.24 2 15
18 Wolfe, Jim 10 97 791.6 9.3 4 14
19 Farr-Jones, Stephen 25 237 2421.5 9.52 4 19
20 Smith, Stan 20 189 1712.9 9.55 4 14
21 Woods, Gary 27 254 2880.5 9.59 4 15
22 Deluy, Christophe 17 158 1837.3 9.71 4 15
23 Wiseman, Jim 3 25 258.1 10.67 9 13
24 Talamon, Bruce 22 186 2314.1 10.68 3 22
25 Mesh, Ron 2 15 398.7 11.5 11 12
26 Hawkins, John 4 29 257.1 11.75 11 13
27 Pawl, Mike 27 194 2841.8 11.81 3 18
28 Carline, Ken 1 7 88.8 12 12 12
29 Polakow, Bill 11 72 859.1 12.45 8 18
30 Weston, Tim 21 126 1720.8 13 9 18
31 Barnes, Opel 19 111 1845.8 13.16 5 18
32 Dominguez, Dawn 2 10 386.1 14 13 15
33 Bracher, Russell 17 72 1310.5 14.82 11 20
34 Beer, Ed 22 94 2063.6 14.91 10 21
35 Deluy, Gabriela 5 15 474.1 16.2 9 20
36 Vasquez, Jeff 2 2 131.7 19 17 21



  



Sort By
Driver
Points
Races
Laps
Avg Position
Best Finish
Worst Finish

Season
2009
2008
2007
Combined


Last updated on

Locations of visitors to this page