FarrOut Slot Racing Club
FarrOut Driver Metrics


These results are currently for races beginning with 2007 and going forward
and do not include team race results.

2011 Season
Current to 4/24/2011
Driver Races Points Laps Finishes
Avg Best Worst
1 Smalley, Michael 12 221 1729.3 1 1 4
2 De Los Santos, Terry 12 187 1680.9 3 2 7
3 Shorer, Eddie 12 194 1683.9 3 1 7
4 Snipes, Daniel 6 99 764.8 3 1 5
5 Giese, Tom 12 169 1653.8 5 1 10
6 Deluy, Christophe 12 152 1646.1 6 2 15
7 Raphael, Carlos 5 63 672.6 6 4 8
8 Williamson, Craig 12 138 1623.4 7 5 12
9 Woods, Gary 10 111 1467.6 7 3 12
10 Scott, Bob 4 47 675.2 7 3 11
11 Beck, Bob 2 24 203.8 7 6 8
12 Lauffenberger, Thomas 12 115 1589.5 9 6 13
13 Farr-Jones, Stephen 8 76 833.7 9 5 15
14 Ewing, J.R. 2 19 514.2 9 8 11
15 Smith, Stan 10 90 1314.1 10 2 15
16 Wiseman, Jim 2 17 225 10 10 11
17 Denny, Ted 10 78 1426.1 11 5 14
18 Rick, Nigel 1 7 108.9 12 12 12
19 Bracher, Russell 11 69 1319.1 13 7 22
20 Weston, Tim 12 58 1483.7 14 11 18
21 Polakow, Bill 3 15 337.8 14 13 15
22 Chabrajez, Richard 10 39 1280.6 15 13 18
23 Pedinoff, Neil 2 8 116.8 15 14 16
24 Johnson, Fingers 10 25 1314.2 16 14 21
25 Pawl, Mike 10 30 1334.9 16 12 20
26 Price, Robin 10 18 1222.2 17 15 20
27 Moon, Roger 6 14 868.8 17 12 21
28 Easton, Carter 2 4 109.8 17 17 17
29 Slagg, Harold 3 3 293 18 17 20
30 Rodriguez, Quenna 1 1 58.2 18 18 18
31 Nelson, Nigel 8 4 1018.2 19 17 22
32 Farr-jones, Robert 1 0 70.7 19 19 19
33 Marquart, Jessica 1 0 52.9 19 19 19
34 Hawkins, John 1 0 100.2 19 19 19
35 Murphy, Mike 1 0 78.1 22 22 22



  



Sort By
Driver
Points
Races
Laps
Avg Position
Best Finish
Worst Finish

Season
2011
2010
2009
2008
2007
Combined


Last updated on

Locations of visitors to this page